
![]() |

|
|
Click HERE to view an S-TYPE electronic brochure that contains full pricing and specification data
STANDARD FEATURES ALL MODELS Transmission/Suspension
Exterior Features
Interior Theme, Trim and Seating
Audio / Communication
Safety
Security
OPTIONAL FEATURES ALL MODELS |
|
Transmission/Suspension
| V6 | V6S* | SPORT 2.5/3.0/4.2 | SE 2.5/3.0/4.2 | S-TYPE R 4.2 S/C | Retail Price £ |
Brakes - R Performance disc brakes with four - piston silver colour callipers and Jaguar R logo | na | na | na | na | s | - |
Suspension - Standard | s | na | na | s | na | - |
Suspension - Sport (only available with 17" or 18" wheels) | (o) | s | s | o | na | £310 |
Suspension - CATS, only available with 17" or 18" wheels | (o) | o | o | o | na | £685 |
Suspension - R suspension including CATS | na | na | na | na | s | - |
Transmission - 5-speed manual | s | s | s/s/na | ^/^/na | na | - |
Transmission - 6-speed manual | na | na | na/na/na | na/na/na | na | - |
Transmission - 6-speed electronic automatic | o | o | o/o/s | s | s | £1,350 |
Exterior Features
| V6 | V6S* | SPORT 2.5/3.0/4.2 | SE 2.5/3.0/4.2 | S-TYPE R 4.2 S/C | Retail Price £ |
Body coloured pack - Body coloured bumper blades, bootlid finisher and grille surround with Dorchester Grey grille vanes and Black window surrounds | o | s | s | o | na | £150 |
Chrome pack - Chrome finish bumper blades, bootlid finisher, window surrounds and grille surround with Dorchester Grey grille vanes | s | na | o | s | na | £150 |
Unique 'R' bumpers with body colour bumper blades, bootlid finisher and grille surround with bright mesh grille and black window surrounds | na | na | na | na | s | - |
De-badge option - Delete engine badge on boot | na | na | na/^/^ | na/^/^ | s | - |
Exterior mirrors - Electrochromic (including interior rear view mirror) | o | o | s | s | s | £205 |
Exterior mirrors - Power foldback | o | o | s | s | s | £130 |
Front fog lights | s | s | s | s | na | - |
Garage door opener | o | o | o | o | o | £300 |
Headlights - Headlight powerwash | o | o | o | o | s | £250 |
Headlights - Manually adjustable headlight levelling | s | s | s | s | na | - |
Headlights - Xenon headlights with automatic headlight levelling (Only available with headlight powerwash) | (o) | (o) | (o) | (o) | s | £450 |
Heated front windscreen | o | o | o | o | s | £245 |
Metallic paint | o | o | s | s | s | £575 |
Parking assist - Rear | o | o | o | o | s | £320 |
Parking assist - Front and rear | o | o | o | o | na | £610 |
na | na | na | na | o | £290 | |
Rain sensing windscreen wipers (only available with electrochromic mirrors) | (o) | (o) | o | o | o | £125 |
Rear spoiler | na | na | o | na | s | £155 |
Sunroof - Glass, electric tilt/slide with blind and one-touch operation | o | o | o | o | o | £995 |
Winter pack (1) - Headlight powerwash, heated front windscreen and heated front seats | o | o | o | o | na | £670 |
Xenon Winter pack (1) - Headlight powerwash, heated front windscreen, heated front seats and Xenon headlights with automatic headlight levelling | o | o | o | o | na | £1,120 |
Helios 6.5" x 16" cast alloy | s | na | na | na | na | - |
Kronos 7.5" x 17" cast alloy | na | na | na | na | na | - |
Juno 7.5" x 17" cast alloy | o | na | na | s | na | £750 |
Aurora 7.5" x 17" cast alloy | o | s | na | na | na | £750 |
na | s | na | o | na | £250 | |
Triton 8" x 18" cast alloy | o | na | s | na | na | £1,250 |
na | na | s | o | na | £500 | |
Mercury 8" x 18" cast alloy | o | na | na | na | na | £1,250 |
na | na | na | o | na | £500 | |
na | na | o | na | na | £250 | |
Vulcan 8" x 18" cast alloy | na | na | na | na | s | - |
R Performance wheels - Indianapolis, Melbourne and Monaco 8" x 18" split-rim cast alloy | o | na | na | na | na | £2,250 |
na | na | na | o | na | £1,500 | |
na | na | o | na | na | £1,250 | |
Spare wheel - Full size | o | o | o | o | na | £125 |
Interior Theme, Trim and Seating
| V6 | V6S* | SPORT 2.5/3.0/4.2 | SE 2.5/3.0/4.2 | S-TYPE R 4.2 S/C | Retail Price £ |
Classic interior theme - Colour keyed upper facia and door top rolls, Bronze stained Madrona veneer facia and door trims, leather gear knob [manual), wooden gear knob (automatic) | s | na | na | s | na | - |
Classic interior theme - Leather rim, 4 spoke steering wheel | s | na | na | na | na | - |
Classic interior theme - SE leather rim, 4 spoke steering wheel | o | na | na | s | na | £160 |
Classic interior theme - Wood and leather rim, 4 spoke steering wheel | o | na | na | na | na | £320 |
Classic interior theme - Wood and leather rim, 4 spoke steering wheel | na | na | na | o | na | £160 |
Classic seats, cloth | s | na | na | na | na | - |
Classic seats, leather (driver seat includes tilt adjust) | o | na | na | s | na | £1,195 |
Classic seats, leather (driver seat includes tilt and lumbar adjust, passenger seat includes tilt adjust) | na | na | na | o | na | £305 |
Sport seats, perforated leather (driver seat includes tilt adjust) | o | na | na | na | na | £1,445 |
na | na | na | o | na | £250 | |
Sport seats, perforated leather (driver seat includes tilt and lumbar adjust, passenger seat includes tilt adjust) | na | na | na | o | na | £555 |
Sport interior theme - Warm Charcoal or Granite upper facia and door top rolls, Aluminium facia and door trims, sport perforated leather rim steering wheel, leather gear knob (manual), sport leather with chrome sides gear knob (automatic), sport perforated leather seats, (driver seat includes tilt adjust) | o | s (2) | s | na | na | £1,855 |
na | s | s | o | na | £500 | |
Sport interior theme - Grey stained Birds Eye Maple veneer, facia and door trims (3) | (o) | o | o | (o) | na | £150 |
Sport interior theme - Sport seats, perforated leather (driver seat includes tilt and lumbar adjust, passenger seat includes tilt adjust) (3) | na | na | o | (o) | na | £305 |
R interior theme - Warm Charcoal upper facia and door top rolls, Aluminium facia and door trims, R leather rim steering wheel, R leather with chrome sides gear knob, R leather seats, (driver seat includes tilt, lumbar, headrest and cushion length adjust) | na | na | na | na | s | - |
R interior theme - Grey stained Birds Eye Maple veneer, facia and door trims | na | na | na | na | o | £150 |
Seats – Heated | o | o | o | o | s | £330 |
Seats, rear - Fold down seat (split 60/40) | s | s | s | s | na | - |
Ivory leather trim (4) | (o) | na | na | o | na | £750 |
Memory pack – Memory function with two settings for driver's seat, exterior mirrors, steering column and (where fitted) adjustable foot pedals | (o)(4) | o | s | s | s | £660 |
High Luxury pack – High Luxury softgrain leather pack, centre console, door casing, heated seats (driver seat includes tilt, lumbar, headrest and cushion length adjust), memory pack; Walnut veneer pack - facia, door trim, centre and overhead consoles; Half Walnut, half leather rim steering wheel and Walnut gear knob; Premium carpet mats and rear cup holders | na | na | na | o | na | £2,000 |
Interior Features
| V6 | V6S* | SPORT 2.5/3.0/4.2 | SE 2.5/3.0/4.2 | S-TYPE R 4.2 S/C | Retail Price £ |
Carpet mats - Front and rear | o | o | o | o | s | £80 |
Cruise control – Adaptive Cruise Control with forward alert (only available with automatic transmission) | na | na | na/(o)/o | na/o/o | o | £1,300 |
Cup holders – Twin front (with power point) | o | o | s | s | s | £35 |
Cup holders - Twin rear (only available with leather seats) | (o) | o | o | o | o | £85 |
Foot pedals – Electric adjustment | o | o | o | o | o | £260 |
Ski hatch with bag – Only available with leather seats | (o) | o | o | o | s | £300 |
Smokers Pack – Cigar lighter and ashtray in centre console and ashtrays in passenger doors | ^ | ^ | ^ | ^ | ^ | - |
Sunblind – Rear, electric | o | o | o | o | o | £230 |
Audio / Communication
| V6 | V6S* | SPORT 2.5/3.0/4.2 | SE 2.5/3.0/4.2 | S-TYPE R 4.2 S/C | Retail Price £ |
Radio/cassette (in lieu of single slot CD/radio) | ^ | ^ | ^ | ^ | ^ | - |
Mini Disc/radio (in lieu of single slot CD/radio) | o | o | o | o | o | £185 |
Boot mounted 6 disc CD autochanger (5) | o | o | o | o | o | £355 |
Jaguar Alpine Premium Sound System with AM/FM radio and single slot CD player featuring EON, RDS, PTY, TA, automatic volume control, power amplifier and 10 speakers (6) | o | o | o | o | o | £640 |
JaguarVoice – Voice control of audio, automatic climate control and (where fitted) telephone and navigation (7) | o | o | o | o | o | £440 |
Navigation system (8) – With DVD mapping, postcode entry and voice guidance, including 7" touch-screen incorporating controls for audio, climate control and (where fitted) telephone | o | o | o | o | s | £2,000 |
Navigation/TV system (8) – Touchscreen and TV tuner | o | o | o | o | na | £2,500 |
na | na | na | na | o | £500 | |
Telephone system – Dual band integrated with keypad | o | o | o | o | o | £790 |
Telephone pre-wire | o | o | o | o | s | £60 |
Safety
| V6 | V6S* | SPORT 2.5/3.0/4.2 | SE 2.5/3.0/4.2 | S-TYPE R 4.2 S/C | Retail Price £ |
First aid kit | o | o | o | o | o | £35 |
Warning triangle | o | o | o | o | o | £30 |
|
(1) Winter Pack and Xenon Winter Pack are not available when High Luxury Pack is selected.
(2) Sport perforated leather monotone Warm Charcoal interior only. (3) Only available when sport interior is selected. (4) Only available with classic leather seats. (5) When CD autochanger is selected as an option or is fitted as standard, radio/cassette head unit is fitted in lieu of single slot CD/radio. Single slot CD/radio becomes a no cost option. (6) If radio/cassette head unit is specified, Premium sound also requires CD autochanger. (7) Available in English, French, German, Spanish or Italian. (8) Country mapping DVD covers: Austria, Belgium, Denmark, Finland*, France, Germany, Ireland*, Italy, Luxembourg, Netherlands, Norway*, Portugal*, Spain, Sweden (South), Switzerland and United Kingdom. * Limited coverage |

