
![]() |

|
|
X-TYPE SALOON STANDARD FEATURES ALL MODELS
Transmission/Suspension
· Transmission - 5-speed manual
Exterior Features
· Exterior mirrors - Power adjustable, heated
· Front fog lights
· Headlights - Manual headlight levelling
· Heated rear window with timer
· Space saver spare wheel
Interior Theme, Trim and Seating
· Twin rear head restraints Interior Features
· Cupholder - Front (double)
· Electric front windows with one-touch open and close and anti-trap
· Steering column - Manually adjustable for tilt and reach
· Sunvisors - Illuminated with vanity mirror, driver and front passenger
Audio / Communication
· Chrome speaker surroundsSafety / Security
· Airbags - Front and side, driver and front passenger· Airbags - Side curtain, front and rear
· Airbags - Occupancy sensing system
· Anti-lock braking system (ABS)
· High-level rear stop light
· Security - Remote central double locking, 2 stage unlock and perimeter sensing alarm
· Security - Intrusion sensing
OPTIONAL FEATURES
s = Standard
o = Optional at extra cost
^ = Optional at no extra cost
na = Not available
(o) = Linked option
o* = No cost delete option
Transmission/Suspension
| Classic | S | Sport | SE | Sport | Sovereign | Retail |
Drivetrain control - Cruise Control | na | o | o | s | s | s | £200 |
o | o | o | o | s | o | £340 | |
Drivetrain control - Jaguar Traction 4 (full-time four-wheel-drive) | na | na/s | na/s | na/s/s | s | s | - |
Drivetrain control - Traction Control (front -wheel-drive) | s | s/na | s/na | s/na/na | na | na | - |
Suspension - Sport (requires a minimum of 17" alloy wheels) | na | na | s | o | s | o | £310 |
Suspension - Touring | s | s | na | s | na | s | - |
Transmission - 5-speed electronic automatic | o | o | o | o | o | o | 1,250 |
Exterior Features
| Classic | S | Sport | SE | Sport | Sovereign | Retail Price |
Black Mesh grille | na | na | s | na | s | na | - |
Body colour bumper blades and satin Black window surrounds | s | s | s | na | s | na | - |
Body colour grille surround and rear signature blade | na | na | s | na | s | na | - |
Chrome finish bumper blades | na | na | na | s | na | s | - |
Chrome finish grille surround and rear signature blade | s | s | na | s | na | s | - |
Exterior engine size badge | na | na/o* | na/o* | na/o*/o* | o* | o* | - |
Exterior mirrors - Power foldback | na | o | o | o | o | o | £130 |
Headlights - Headlight powerwash | na | na | o | s | s | s | £250 |
Headlights - Xenon headlights (with automatic headlight levelling and powerwash) | na | na | o | na | na | na | £700 |
Headlights - Xenon headlights with automatic headlight levelling | na | na | na | o | o | o | £450 |
Heated front windscreen | na | o | o | s | s | s | £245 |
Metallic paint | o | o | o | o | o | o | £495 |
Parking assist - Rear | o | o | o | s | s | s | £320 |
Parking assist - Front (requires rear) | na | (o) | (o) | o | o | o | £290 |
Rear spoiler | na | na | s | na | s | s | - |
Sunroof - Glass, electric tilt/slide with one-touch operation and anti-trap | na | na | o | o | o | o | £895 |
Caicos forged alloy 6.5" x 16" | s | ^ | na | ^ | na | na | £250 |
Tobago cast alloy 6.5" x 16" | o | ^ | na | ^ | na | na | £250 |
Cayman forged alloy 7" x 17" in lieu of 17" | na | o | o | s | ^ | ^ | £250 |
Cayman forged alloy 7" x 17" in lieu of 16" | o | na | na | na | na | na | £500 |
Andros forged alloy 7" x 17" in lieu of 17" | na | na | na | o | ^ | ^ | £250 |
Andros forged alloy 7" x 17" in lieu of 16" | o | s | s | na | na | na | £500 |
Aruba forged alloy 7.5" x 18" in lieu of 17" | na | o | o | o | s | s | £500 |
Aruba Performance forged alloy - 7.5" x 18" split rim in lieu of 18" | na | na | na | na | o | o | £250 |
Aruba Performance forged alloy - 7.5" x 18" split rim in lieu of 17" | na | o | o | o | na | na | £750 |
Melbourne R Performance forged alloy - 7.5" x 18" split rim in lieu of 18" | na | na | na | na | o | o | £1,250 |
Melbourne R Performance forged alloy - 7.5" x 18" split rim in lieu of 17" | na | o | o | o | na | na | £1,500 |
Full size 16" or 17" spare wheel (not available on 18" wheels) | o | o | o | o | na | o | £125 |
Interior Theme, Trim and Seating
| Classic | S | Sport | SE | Sport | Sovereign | Retail Price |
Bronze stained Sapele veneer facia | s | ^ | na | s | na | na | £200 |
Carbon Fibre Facia | na | na | o | na | s | na | £500 |
Door insert to match facia | na | na | na | s | na | na | - |
Grey stained Birds Eye Maple veneer | na | s | o | na | na | na | £200 |
Piano Black facia | na | na | s | o | ^ | na | - |
Walnut veneer | na | na | na | na | na | s | - |
Carbon Fibre gearknob (requires automatic transmission) | na | na | (o) | na | (o) | na | - |
Leather Gearknob | na | s | na | s | na | s |
|
Soft feel moulded gearknob | s | na | na | na | na | na | - |
Sport perforated leather gearknob | na | na | s | na | s | na | - |
Wooden Bronze stained gearknob (requires automatic transmission) | (o) | (o) | na | (o) | na | na | - |
Wooden Grey stained gearknob (requires automatic transmission) | na | (o) | (o) | na | na | na | £250 |
Wooden Piano Black gearknob (requires automatic transmission) | na | na | (o) | (o) | (o) | na | - |
Wooden Walnut (requires automatic transmission) | na | na | na | na | na | (o) | - |
Cloth seats manually adjustable with driver's electric seat height adjustment | s | na | na | na | na | na | - |
Ivory leather (only available with leather seats) | na | na | na | o | na | o | £750 |
Leather with driver's electric adjustment and passenger's height adjustment (8/2 way) | na | na | na | s | na | na | - |
Leather with driver's electric adjustment including lumbar support (10/10 way) | na | na | na | o | na | s | £375 |
Driver's electric adjustment of lumbar support | na | na | na | o | na | s | £100 |
Memory function with three settings for driver's seat and exterior mirrors | na | na | na | (o) | na | s | £410 |
Sport cloth/leather with driver's electric recline and height adjustment and passenger's electric recline (4/2 way) | na | s | s | na | na | na | - |
Sport perforated leather with driver's electric adjustment and passenger's electric recline (8/2 way) | na | o | o | na | na | na | £615 |
Sport leather/Alcantara® heated with driver's electric adjustment and passenger's electric recline (8/2 way) | na | na | na | na | s | na | - |
Sport leather/Alcantara® heated with driver's and passenger's electric adjustment including lumbar support and driver three settings memory function (10/10 way) | na | na | na | na | o | na | £785 |
Sport perforated leather with driver's and passenger's electric adjustment including lumbar support and driver three settings memory function (10/10 way) | na | o | o | s | s | s | £990 |
Two stage heated front seats | na | o | o | s | s | s | £330 |
Centre rear head restraint | o | o | o | o | o | o | £20 |
Fold down rear seat (split 70/30) (requires rear armrest and 2 cupholders) | (o) | o | o | o | o | o | £200 |
Rear centre armrest and 2 cupholders | o | s | s | s | s | s | £100 |
Ski hatch with bag (requires 70/30 split fold down rear seat) | na | (o) | (o) | (o) | (o) | (o) | £55 |
Four spoke steering wheel | s | na | na | na | na | na | - |
Four spoke leather rimmed steering wheel with audio and telephone controls | na | s | na | s | na | na | - |
Four spoke perforated leather rimmed sport style with audio and telephone controls | na | na | s | na | s | na | - |
Four spoke Sapele veneer steering wheel and leather rimmed | na | na | na | o | na | na | £320 |
Four spoke Walnut wood and leather rimmed | na | na | na | na | na | s | - |
Trip computer with message centre | na | o | o | s | s | s | £255 |
Interior Features
| Classic | S | Sport | SE | Sport | Sovereign | Retail Price |
Air conditioning - Automatic climate control with pollen filter | na | s | s | s | s | s | - |
Air conditioning - Manual air conditioning with pollen filter | s | na | na | na | na | na | - |
Centre armrest - Front, sliding | na | o | o | s | s | o | £145 |
Electric rear windows with one-touch open and close and anti-trap | o | s | s | s | s | s | £305 |
Footwell mats - Carpet, front and rear | o | o | o | o | o | o | £80 |
Front stowage tray and powerpoint | s | s | ^ | ^ | ^ | ^ | - |
Front ashtray and cigar lighter | ^ | ^ | s | s | s | s | - |
Steering wheel controls for audio and (where fitted) telephone, voice control and cruise control where leather wheel is standard | na | s | s | s | s | s | - |
Audio / Communication
| Classic 2 | S 2/2.5 | Sport 2/2.5 | SE 2/2.5/3 | Sport Premium 2.5/3 | Sovereign 3 | Retail Price £ |
Audio equipment - Jaguar Alpine Sound System with 6 speakers, AM/FM radio/single slot CD featuring EON, RDS, PTY, TA and automatic volume control | s | s | s | s | s | na | - |
Audio equipment - Jaguar Alpine Premium Sound System with 10 speakers and active sub-woofer (requires single slot CD player or CD autochanger) | na | o | o | o | o | s | £640 |
Cassette player in lieu of single slot CD | ^ | ^ | ^ | s | s | s | - |
CD autochanger (6-disc capacity) with audio cassette (single slot CD player available as no cost option) | na | o | o | s | s | s | £355 |
Single slot CD player in lieu of audio cassette | s | s | s | s | ^ | ^ | - |
JaguarVoice - Voice control of audio and (where fitted) automatic climate control, phone, navigation and TV tuner. Requires steering wheel controls and trip computer with message centre | na | na | o | o | o | s | £440 |
Navigation system (2) - Navigation system with DVD mapping, postcode entry and voice guidance, including 7" Touch-screen incorporating controls for audio, automatic climate control and (where fitted) telephone (requires automatic climate control) | na | na | o | o | o | s | £2,000 |
Telephone - Fixed dual band (requires front, sliding centre armrest) | na | (o) | (o) | o | o | o | £790 |
Telephone - Pre-wire | o | o | o | o | o | o | £25 |
TV tuner with teletext - Only available with navigation system | na | na | (o) | (o) | (o) | (o) | £500 |
Option Packs
| Classic 2 | S 2/2.5 | Sport 2/2.5 | SE 2/2.5/3 | Sport Premium 2.5/3 | Sovereign 3 | Retail Price £ |
Auto Clear View pack - Rain-sensing wipers, electrochromic rear-view mirror and automatic headlights | na | o | o | s | s | s | £310 |
Cold Climate pack - Headlight powerwash, heated front windscreen and heated front seats | na | o | o | s | s | s | £670 |
Convenience pack - Metallic paint, rear parking assist, power foldback exterior mirrors and carpet mats | o | o | o | na | na | na | £750 |
Technology pack - Navigation system, JaguarVoice, (CD autochanger), memory driver's seat and exterior mirrors, electric adjustment front seats (10/10 way) | (3)na | na | (o) | na | na | s | £2,950 |
(4)na | na | na | o | o | s | £2,650 | |
(5)na | na | na | na | (o) | s | £1,865 |
X-TYPE ESTATE STANDARD FEATURES ALL MODELS
Transmission/Suspension
· Transmission - 5-speed manual Exterior Features
· Exterior mirrors - Power adjustable, heated
· Front fog lights
· Heated rear window with timer
· Roof rails – black
· Roof spoiler
· Space saver spare wheel
Interior Theme, Trim and Seating
· Fold down rear seat (split 70/30) (requires rear armrest and 2 cupholders)
· Rear centre armrest and 2 cupholders
· Twin rear head restraints
Interior Features
· Cupholder - Front (double)· Electric front windows with one-touch open and close and anti-trap
· Hidden stowage under load floor with 12v power supply
· Luggage cover
· Steering column - Manually adjustable for tilt and reach
· Sunvisors - Illuminated with vanity mirror, driver and front passenger
Audio / Communication
· Audio equipment - Jaguar Alpine Sound System with 6 speakers, AM/FM radio/single slot CD featuring EON, RDS, PTY, TA and automatic volume control
· Chrome speaker surrounds
Safety / Security
· Airbags - Front and side, driver and front passenger
· Airbags - Side curtain, front and rear
· Airbags - Occupancy sensing system
· Anti-lock braking system (ABS)
· High-level rear stop light
· Security - Remote central double locking, 2 stage unlock and perimeter sensing alarm
· Security - Intrusion sensing
OPTIONAL FEATURES
s = Standardo = Optional at extra cost
^ = Optional at no extra cost
na = Not available
(o) = Linked option
o* = No cost delete option
Transmission/Suspension
| Classic | S | Sport | SE | Sport | Retail |
Drivetrain control - Cruise Control | na | o | o | s | s | £200 |
o | o | o | o | s | £340 | |
Drivetrain control - Jaguar Traction4 (full-time four-wheel-drive) | na | na/s | na/s | na/s/s | s | - |
Traction Control (front -wheel-drive) | s | s/na | s/na | s/na/na | na | - |
Suspension - Sport (requires a minimum of 17" alloy wheels) | na | na | s | o | s | £310 |
Suspension - Touring | s | s | na | s | na | - |
Transmission - 5-speed electronic automatic | o | o/o | o/o | o/o/o | o/o | 1,250 |
Exterior Features
| Classic | S | Sport | SE | Sport | Retail Price |
Black Mesh grille | na | na | s | na | s | - |
Body colour bumper blades and stain Black window surrounds | s | s | s | na | s | - |
Body colour grille surround and rear signature blade | na | na | s | na | s | - |
Chrome finish bumper blades | na | na | na | s | na | - |
Chrome finish grille surround and rear signature blade | s | s | na | s | na | - |
Exterior engine size badge | o* | o* | o* | o* | o* | - |
Exterior mirrors - Power foldback | na | o | o | o | o | £130 |
Headlights - Headlight powerwash | na | na | o | s | s | £250 |
Headlights - Manual headlight levelling | s | s | s | s | s | - |
Headlights - Xenon headlights (with automatic headlight levelling and powerwash) | na | na | o | na | na | £700 |
Xenon headlights with auto levelling | na | na | na | o | o | £450 |
Heated front windscreen | na | o | o | s | s | £245 |
Metallic paint | o | o | o | o | o | £495 |
Parking assist - Rear | o | o | o | s | s | £320 |
Parking assist -Front (requires rear) | na | (o) | (o) | o | o | £290 |
Roof rails - silver painted | o | o | o | o | o | £150 |
Sunroof - Glass, electric tilt/slide with one-touch operation and anti-trap | na | na | o | o | o | £895 |
Caicos forged alloy 6.5" x 16" | s | ^ | na | ^ | na | £250 |
Tobago cast alloy 6.5" x 16" | o | ^ | na | ^ | na | £250 |
Cayman forged alloy 7" x 17" in lieu of 17" | na | o | o | s | ^ | £250 |
Cayman forged alloy 7" x 17" in lieu of 16" | o | na | na | na | na | £500 |
Andros forged alloy 7" x 17" in lieu of 17" | na | na | na | o | ^ | £250 |
Andros forged alloy 7" x 17" in lieu of 16" | o | s | s | na | na | £500 |
Aruba forged alloy 7.5" x 18" in lieu of 17" | na | o | o | o | s | £500 |
Aruba Performance forged alloy 7.5" x 18" split rim in lieu of 18" | na | na | na | na | o | £250 |
Aruba Performance forged alloy 7.5" x 18" split rim in lieu of 17" | na | o | o | o | na | £750 |
Melbourne R Performance forged alloy 7.5" x 18" split rim in lieu of 18" | na | na | na | na | o | £1,250 |
Melbourne R Performance forged alloy 7.5" x 18" split rim in lieu of 17" | na | o | o | o | na | £1,500 |
Interior Theme, Trim and Seating
| Classic | S | Sport | SE | Sport | Retail Price |
Bronze stained Sapele veneer facia | s | ^ | na | s | na | £200 |
Carbon Fibre Facia | na | na | o | na | na | £500 |
Door insert to match facia | na | na | na | s | na | - |
Grey stained Birds Eye Maple veneer | na | s | o | na | na | £200 |
Piano Black facia | na | na | s | o | ^ | £200 |
Carbon Fibre gearknob (requires automatic transmission) | na | na | (o) | na | (o) | - |
Leather Gearknob | na | s | na | s | na | - |
Soft feel moulded gearknob | s | na | na | na | na | - |
Sport perforated leather gearknob | na | na | s | na | s | - |
Wooden Bronze stained gearknob (requires automatic transmission) | (o) | (o) | na | (o) | na | - |
Wooden Grey stained gearknob (requires automatic transmission) | na | (o) | (o) | na | na | £250 |
Wooden Piano Black gearknob (requires automatic transmission) | na | na | (o) | (o) | (o) | - |
Cloth seats manually adjustable with driver's electric seat height adjustment | s | na | na | na | na | - |
Leather with driver's electric adjustment and passenger's height adjustment (8/2 way) | na | na | na | s | na | - |
Leather with driver's electric adjustment including lumbar support (10/10 way) | na | na | na | o | na | £375 |
Driver's electric adjustment of lumbar support |


