
![]() |

|
|
Click HERE to view an XJ electronic brochure that contains full pricing and specification data
STANDARD FEATURES ALL MODELS Transmission/Suspension
Exterior Features
Interior Theme, Trim and Seating
Interior Features
Safety
Security
OPTIONAL FEATURES s = Standard o = Optional at extra cost ^ = Optional at no extra cost na = Not available (o) = Linked option o* = No cost delete option |
|
Transmission/Suspension
| XJ6 | Sport | Sport Premium | SE | Sovereign | XJR | Retail Price | |
Air suspension - Sports | o | s | s | o | o | s | £500 | |
Air suspension - Standard | s | na | na | s | s | na | - | |
Brakes - Brembo, four piston silver colour callipers | na | na | na | na | na | s | - |
Exterior Features
| XJ6 | Sport | Sport Premium | SE | Sovereign | XJR | Retail Price | |
De-chrome exterior pack - Body colour rear signature blade and grille surround with Black mesh grille and window surrounds (bright mesh grille on XJR) | o | s | s | o | o | s | £450 | |
Exterior mirrors with ground illumination - Power adjustable, heated | s | s | na | na | na | na | - | |
Exterior mirrors with ground illumination - Power foldback, heated and electrochromic | o | o | s | s | s | s | £280 | |
Garage Door Opener (Operating frequency 0mhz to 433mhz) | na | o | o | o | o | o | £300 | |
Headlights - Halogen headlights | s | s | na | s | s | na | - | |
Headlights - Headlight powerwash | o | o | s | s | s | s | £250 | |
Headlights - Bi-xenon headlights (1) | (o) | (o) | s | o | s | s | £460 | |
Heated front windscreen with timer | o | o | s | s | s | s | £245 | |
Metallic paint | o | s | s | s | s | s | £750 | |
Parking assist - Front | o | o | s | s | s | s | £250 | |
Rain sensing windscreen wipers | s | s | s | s | s | s | - | |
Spare wheel - Full size (2) | o | o | o | o | o | o | £125 | |
Sunroof - Glass, electric tilt/slide with one-touch operation | o | o | o | o | o | o | £1,095 | |
Wheels - Custom 8.5" x 19" cast alloy | o | o | s | o | s | na | £1,000 | |
na | na | na | na | na | o | £500 | ||
Wheels - Dynamic 8" x 18" cast alloy | o | s | na | s | na | na | £500 | |
Wheels - Luxury 8" x 18" cast alloy | s | na | na | o | na | na | £500 | |
Wheels - Performance 8.5" x 19" cast alloy | na | na | na | na | na | s | - | |
R Performance Wheel - Sepang 9" x 20" split-rim cast alloy | o | o | na | o | o | na | £2,500 | |
na | na | o | na | na | o | £2,000 |
Interior Theme, Trim and Seating
| XJ6 | Sport | Sport Premium | SE | Sovereign | XJR | Retail Price | |
Gearknob - Leather with chrome side | s | s | s | na | na | na | - | |
Gearknob - R Performance leather with chrome sides | na | na | na | na | s | na | - | |
Gearknob - Wooden (Burr Walnut only) | na | na | na | s | s | na | - | |
Seats, front - Comfort leather seats | s | na | na | s | s | na | - | |
Seats, front - Comfort leather seats - as standard seats, plus electric adjustment to cushion length and vertical lumbar for driver's and passenger's seat (3) | (o) | na | na | o | s | na | £500 | |
Seats, front - Memory pack - Memory function with 3 settings for driver's seat, exterior mirrors, steering column and adjustable foot pedals | o | s | s | s | s | s | £700 | |
Seats, front - R Performance leather seats - as standard seats, plus electric adjustment to cushion length and vertical lumbar for driver's seat (3) | na | s | s | na | na | s | - | |
Seats, front - Variable temperature heated - cushion and squab | o | o | s | s | s | s | £330 | |
Seats, rear - Business trays (4) * | na | na | na | na | na | na | £750 | |
Seats, rear - Electric heated bench with individual electric seat back, head restraints and lumbar adjustments and memory (5) | na | na | na | (o) | (o) | na | £1,950 | |
Seats, rear - Twin electric heated seat with centre console, individual electric seat back adjustment, head restraints, lumbar support and front passenger seat adjustment from rear (6)* | na | na | na | (o) | (o) | na | £1,950 | |
Seats, rear - Variable temperature heated - cushion and squab | o | o | o | s | s | o | £330 | |
Seats, upholstery - Ivory leather | o | o | o | o | o | o | £750 | |
Soft grain leather pack - Soft grain Super V8 ruched leather seats and door panel (7) | na | na | na | (o) | s | (o) | £600 | |
Steering wheels - Heated wood/leather rim, 4 spoke (Burr Walnut only) (8) | (o) | (o) | na | na | na | o | £555 | |
na | na | o | o | o | na | £235 | ||
Steering wheels - Heated all wood rim, 4 spoke (Burr Walnut only) (8) | (o) | (o) | na | na | na | o | £775 | |
na | na | o | o | o | na | £455 | ||
Steering wheels - R Performance leather rim, 4 spoke | s | s | s | na | na | s | - | |
Steering wheels - Wood/leather rim, 4 spoke (Burr Walnut only) | o | o | o | s | s | o | £320 | |
Veneers - Grey stained Birds Eye Maple (9) | ^ | ^ | ^ | na | na | ^ | - |
Interior Features
| XJ6 | Sport | Sport Premium | SE | Sovereign | XJR | Retail Price | |
Climate control - 4-zone automatic climate control (not available with Grey stained Birds Eye Maple) | na | o | o | o | o | o | £1,050 | |
Cruise control - Adaptive Cruise Control (ACC) | o | o | o | o | o | o | £1,300 | |
Cup holders - Twin, front | ^ | ^ | ^ | s | s | s | - | |
Electrochromic rear view mirror with integrated compass | o | o | o | o | o | o | £80 | |
Footwell mats - Lambswool rugs | o | o | o | o | o | o | £285 | |
Ski hatch with bag (10) | o | o | o | o | o | na | - | |
Sunblind - Side rear window, manual | o | o | o | o | o | o | £185 | |
Sunblind - Rear, electric | o | o | o | o | s | s | £230 |
Audio / Communication
| XJ6 | Sport | Sport Premium | SE | Sovereign | XJR | Retail Price | |
Audio equipment - Jaguar Sound System with cassette/AM/FM radio featuring EON, RDS, PTY, TA, automatic volume control and 8 speakers | ^ | s | s | na | na | na | - | |
Audio equipment - Jaguar Alpine Premium Sound System with cassette/AM/FM radio featuring DSP, 320 watt output amplifier, subwoofers and 12 speakers | o | o | o | s | s | s | £820 | |
Audio equipment - CD autochanger (boot mounted 6 disc capacity) | o | s | s | s | s | s | £355 | |
Single slot CD/radio (in lieu of cassette/radio) | s | ^ | ^ | ^ | ^ | ^ | - | |
Mini Disc/radio (in lieu of cassette/radio) | o | o | o | o | o | o | £185 | |
JaguarVoice - Front, voice control of audio, automatic climate control and (where fitted) telephone, navigation and TV with teletext | o | o | o | o | s | o | £440 | |
Rear, voice control of audio, automatic climate control and (where fitted) telephone with conference call facility (11) Requires steering wheel controls and trip computer with message centre | (o) | (o) | (o) | (o) | (o) | (o) | £215 | |
Multimedia system - Navigation system with DVD mapping, postcode entry and voice guidance, including 7" touch-screen incorporating controls for audio, climate control and (where fitted) telephone (12) | (o) | (o) | (o) | (o) | (o) | (o) | £2,000 | |
Multimedia system - TV tuner for touch screen (13) | o | o | o | o | s | s | £350 | |
Multimedia system - Twin rear 6.5" LCD screens (mounted in rear of front head restraints) with inputs for your own audio visual source and connections to(where fitted) DVD player and television tuner (15) | (o) | (o) | (o) | (o) | (o) | (o) | £1,890 | |
Multimedia system - DVD player for rear display screens | (o) | (o) | (o) | (o) | (o) | (o) | £660 | |
Telephone system - Fixed dual band integrated with keypad | o | o | o | o | s | o | £790 |
Safety
| XJ6 | Sport | Sport Premium | SE | Sovereign | XJR | Retail Price | |
First aid kit | o | o | o | o | o | o | £35 | |
Warning triangle | o | o | o | o | o | o | £30 |
|
(1) Requires headlight powerwash.
(2) Only available with 18" and 19" wheels. (Sepang 20" wheel always has space saver spare). (3) Only available with memory pack. (4) Only available with soft grain leather pack and Burr Walnut veneer. (5) Only available with comfort seats, Jaguar Alpine Premium Sound System and rear multimedia controls. (6) Only available with soft grain leather pack, Jaguar Alpine Premium Sound System, rear multimedia controls and Burr Walnut veneer. (7) Only available with variable heated front and rear seats. (8) Only available with variable heated front seats. (9) Only available with R Performance leather 4 spoke steering wheel, leather gearknob with chrome sides and dual-zone air conditioning. (10) Not available with electric heated bench or console rear seats. (11) Only available with front voice control, Jaguar Alpine Premium Sound System and rear multimedia controls. (12) Country mapping DVD covers: Austria, Belgium, Denmark, Finland*, France, Germany, Ireland, Italy, Luxembourg, Netherlands, Norway*, Portugal*, Spain* Sweden (South), Switzerland and the United Kingdom. * Limited coverage (13) Only available with Navigation, touch-screen. (14) Only available with Jaguar Alpine Premium Sound System. (15) Only available with Jaguar Alpine Premium Sound System, rear multimedia controls and Comfort or R Performance seats (recommended with rear sunblinds). |

