
![]() |

|
|
Click HERE to view an XK electronic brochure that contains full pricing and specification data
STANDARD FEATURES ALL MODELS Transmission/Suspension
Exterior Features
Interior Theme, Trim and Seating
Interior Features
Audio / Communication
Safety / Security
OPTIONAL FEATURES s = Standard o = Optional at extra cost ^ = Optional at no extra cost na = Not available (o) = Linked option o* = No cost delete option |
|
Transmission/Suspension
| XK8 | XKR | XKR | Retail |
R Performance Brembo brakes -Four piston silver colour callipers, Jaguar R logo and cross drilled discs (1) | (o) | na | na | £1,850 |
R Performance Brembo brakes -Four piston red colour callipers | na | na | s | - |
R Performance Brembo brakes -Cross drilled discs | na | s | s | - |
R Performance handling upgrade (coupé only) - Revised damper settings, uprated road springs and anti-roll bar, re-tuned steering and lower vehicle stance | na | o | o | £1,600 |
Suspension - CATS (Computer Active Technology Suspension) with sport tune steering (1) | (o) | s | s | £995 |
Exterior Features
| XK8 | XKR | XKR | Retail |
Exterior mirrors - Power foldback electrochromic | (o) | s | s | £280 |
Garage door opener (Operating frequency 0mhz to 433mhz) (3) | (o) | (o) | o | £300 |
Headlights - Manual headlight levelling | s | na | na | - |
Headlights - Headlight powerwash | (o) | s | s | £325 |
Headlights - Xenon headlights with automatic headlight levelling and powerwash | (o) | s | s | £780 |
Heated front windscreen with rain sensing wipers | (o) | s | s | £340 |
Metallic paint | ^ | ^ | ^ | - |
Quad exhaust rear tailpipes | na | s | s | - |
Rear Signature blade - Body coloured | na | s | s | - |
Rear Signature blade - Chrome | na | s | s | - |
R Performance wheels - Detroit split-rim cast alloy 9" x 20" (1) | (o) | ^ | na | £2,000 |
Montreal split-rim cast alloy 9" x 20" (1) | (o) | ^ | na | £2,000 |
Sepang split-rim cast alloy 9" x 20" (1) | (o) | ^ | na | £2,000 |
Wheels - Front: Atlas cast alloy 8" x 19" | s | na | na | - |
Wheels - Rear: Atlas cast alloy 9" x 19" |
|
|
|
|
Space saver spare wheel - Alloy | (s)* | s | s | - |
Space saver spare wheel - Steel | s | na | na | - |
Interior Theme, Trim and Seating
| XK8 | XKR | XKR | Retail |
Gear knob - Leather with chrome sides | s | na | na | - |
Gear knob -R Performance leather, Momo | na | s | s | - |
R Performance Aluminium upgrade - Pedal pads | na | s | s | - |
R Performance Recaro sports seats - Soft grain leather, electric adjustment (10 way), sport seats heated and memory. Available in Ivory and Warm Charcoal | na | o | s | £1,700 |
Seats, front - 2 position memory for driver's seat, steering column, exterior mirrors and heated (2) | (o) | s | s | £1,060 |
Seats, front - Heated | (o) | s | s | £360 |
Seat trim - Sport leather | s | s | na | - |
Seat trim - Ivory leather | o | o | ^ | £750 |
Steering wheel - All leather rim (5) | s | na | na | - |
Steering wheel - R Performance all leather sport and Momo gear knob (5) | na | s | s | - |
Veneers - Grey stained Bird's Eye Maple** | s | s | na | - |
Veneers - Burr Walnut | ^ | ^ | na | - |
Veneers - Carbon Fibre | na | na | s | - |
Veneers - Piano Black** | na | ^ | na | - |
Veneers - Elm | ^ | na | na | - |
Interior Features
| XK8 | XKR | XKR | Retail |
Air filtration (3) | (o) | (o) | o | £220 |
Cruise control - Adaptive Cruise Control with forward alert (6) | (o) | (o) | s | £1,400 |
Electrochromic interior rear view mirror with integrated compass (3) | (o) | (o) | o | £80 |
Front cupholder (2) | (o) | s | s | £70 |
Audio / Communication
| XK8 | XKR | XKR | Retail |
Jaguar Alpine Premium Sound System with 9 speakers (coupé) or 8 speakers (convertible), power amplifier, DSP (in addition to standard audio system) (6) | (o) | (o) | s | £820 |
Navigation System (7) | (o) | (o) | s | £2,235 |
Telephone – Dual band with integrated keypad | o | o | o | £790 |
Safety / Security
| XK8 | XKR | XKR | Retail |
First aid kit (3) | (o) | (o) | o | £35 |
Warning triangle (3) | (o) | (o) | o | £30 |
Option Packs
| XK8 | XKR | XKR | Retail |
Convenience pack | o | s | s | £1,200 |
Dynamic pack | o | s | s | £2,995 |
Technology pack | o | o | s | £2,995 |
Touring pack | o | o | na | £250 |
|
(1) Dynamic pack
(2) Convenience pack (3) Touring pack (4) Aluminium upgrade bezels does not include navigation screen. (5) Available in Sable and Warm Charcoal. (6) Technology pack (7) Country Mapping Digital Versatile Discs (DVD) are available for Austria/Switzerland/Italy; Belgium/Netherlands/Luxembourg; France; Germany; Spain/Portugal; Sweden/Denmark and the United Kingdom/Republic of Ireland. * Space saver spare wheel upgraded to alloy when 20" R Performance wheels are ordered. ** Available with Warm Charcoal upper facia only. |

